- Landemaine T.
- Jackson A.
- Bellahcène A.
- Rucci N.
- Sin S.
- Abad B.M.
- Sierra A.
- Boudinet A.
- Guinebretière J.M.
- Ricevuto E.
- Noguès C.
- Briffod M.
- Bièche I.
- Cherel P.
- Garcia T.
- Castronovo V.
- Teti A.
- Lidereau R.
- Driouch K.
Materials and Methods
Sample Collection
Metastatic involvement of organs | ||||
---|---|---|---|---|
Brain | Bone | Liver | Lung | Total (no.) |
In each organ (no.) | ||||
13 | 48 | 23 | 31 | |
As a unique organ [no. (%)] | ||||
3 (23) | 11 (23) | 4 (17) | 3 (10) | 21 |
Multimetastatic combinations | ||||
× | × | 4 | ||
× | × | 0 | ||
× | × | 1 | ||
× | × | × | 2 | |
× | × | × | 1 | |
× | × | × | 0 | |
× | × | 5 | ||
× | × | 5 | ||
× | × | × | 4 | |
× | × | 2 | ||
× | × | × | × | 2 |
Other multimetastatic combinations | ||||
24 |
- van de Vijver M.J.
- He Y.D.
- van'T Veer L.J.
- Dai H.
- Hart A.A.
- Voskuil D.W.
- Schreiber G.J.
- Peterse J.L.
- Roberts C.
- Marton M.J.
- Parrish M.
- Atsma D.
- Witteveen A.
- Glas A.
- Delahaye L.
- van der Velde T.
- Bartelink H.
- Rodenhuis S.
- Rutgers E.T.
- Friend S.H.
- Bernards R.
Identification of Brain Metastasis Candidate Markers

- Landemaine T.
- Jackson A.
- Bellahcène A.
- Rucci N.
- Sin S.
- Abad B.M.
- Sierra A.
- Boudinet A.
- Guinebretière J.M.
- Ricevuto E.
- Noguès C.
- Briffod M.
- Bièche I.
- Cherel P.
- Garcia T.
- Castronovo V.
- Teti A.
- Lidereau R.
- Driouch K.
Experimental Proteomic Analysis and Protein Interaction Network Analysis
Human Brain Metastasis Transcriptomic Data
- Landemaine T.
- Jackson A.
- Bellahcène A.
- Rucci N.
- Sin S.
- Abad B.M.
- Sierra A.
- Boudinet A.
- Guinebretière J.M.
- Ricevuto E.
- Noguès C.
- Briffod M.
- Bièche I.
- Cherel P.
- Garcia T.
- Castronovo V.
- Teti A.
- Lidereau R.
- Driouch K.
- Gentleman R.C.
- Carey V.J.
- Bates D.M.
- Bolstad B.
- Dettling M.
- Dudoit S.
- Ellis B.
- Gautier L.
- Ge Y.
- Gentry J.
- Hornik K.
- Hothorn T.
- Huber W.
- Iacus S.
- Irizarry R.
- Leisch F.
- Li C.
- Maechler M.
- Rossini A.J.
- Sawitzki G.
- Smith C.
- Smyth G.
- Tierney L.
- Yang J.Y.
- Zhang J.
Identification of Candidate Genes and Pathways
TMAs and IHC
Antibody | Clone | Supplier | Protocol | Cellular expression | Control tissue |
---|---|---|---|---|---|
GRP 94 | sc-1794 (C-19) | SCB | 1/2000 | Endoplasmic reticulum | Breast carcinoma |
TRAF2 | SM7106P (clon 33A1293; 205–222 aa) | Acris | 1/100 O/N | Cytoplasm | Breast carcinoma |
FN14 | sc-27143 (C-13) | SCB | 1/3000 | Membrane | Kidney, heart |
INHA | MCA951ST (R1) | AbD S | 1/50 | Cytoplasm | Testis |
TOP1 | ab3825 (401–600 aa) | Abcam | 1/100 | Nuclei, cytoplasm | Colorectal tumor |
VAV2 | sc-20803 (H-200) | SCB | 1/1000 | Cytoplasm | Pancreas |
GFAP | Z0334 | Dako | 1/8000 | Cytoplasm | Brain (astrocytes) |
TEM 8 | ab21270 | Abcam | 1/2000 | Cytoplasm, membrane | Brain tumor endothelium |
ARFGAP | SP1402P | Acris | 1/1000 | Cytoplasm | Testis |
EIF3s8 | ab19359 (N-terminal 1–50 aa) | Abcam | 1/1000 O/N | Cytoplasm | Kidney |
BAT 8 | G-6919 | Sigma | 1/250 | Cytoplasm | Lymph node |
Statistical Analysis
Results
Identification of Specific Brain Metastasis Proteins
- Landemaine T.
- Jackson A.
- Bellahcène A.
- Rucci N.
- Sin S.
- Abad B.M.
- Sierra A.
- Boudinet A.
- Guinebretière J.M.
- Ricevuto E.
- Noguès C.
- Briffod M.
- Bièche I.
- Cherel P.
- Garcia T.
- Castronovo V.
- Teti A.
- Lidereau R.
- Driouch K.
Gene symbol | UniProtKB ID | Protein name | Function | P value | Network position (linked to) |
---|---|---|---|---|---|
Up-Regulated | |||||
RPL13 | Q3KQT8 | 60S ribosomal protein L13 (breast basic conserved protein 1) | Protein biosynthesis | 0.0008 | 40S ribosomal protein s12 |
RPS10 | P46783 | 40S ribosomal protein S10 | Protein biosynthesis | 0.0005 | |
RPL5 | P46777 | 60S ribosomal protein L5 | Protein biosynthesis | 0.0002 | |
EIF5 | P55010 | Eukaryotic translation initiation factor 5 | Protein biosynthesis | 0.0007 | |
EIF3C (prev. EIF3S8) | Q99613 | Eukaryotic translation initiation factor 3, subunit 8 | Protein biosynthesis | 0.00002 | |
EEF1D | P29692 | Eukaryotic translation elongation factor 1-delta, isoform 2 | Signal transduction | 0.0006 | |
EEF1D | Q96I38 | Eukaryotic translation elongation factor 1-delta, isoform 1 | Signal transduction | 0.0006 | |
PARF (syn. C9orf86) | Q8IWK1 | Putative GTP-binding protein Parf [alt.: C9orf86 protein (fragment)] | Signal transduction | 0.0001 | |
INHA | P05111 | Inhibin alpha chain | Signal transduction | <0.000001 | |
CLN3 | Q13286 | Protein CLN3 | Protein folding | 0.0008 | |
FAM3A | P98173 | Protein FAM3A precursor (2–19 protein) | No function | 0.0009 | |
PARF (syn. C9orf86) | Q9BU21 | Putative GTP-binding protein Parf (alt.: C9orf86 protein) | No function | 0.0001 | |
TUBB2A | P05218 | Tubulin beta-2 chain | Structural | 0.0004 | Root protein |
TBCD | Q96E74 | Tubulin-specific chaperone D | Structural | 0.00005 | Tubulin beta-2 chain |
MCM4 | P33991 | DNA replication licensing factor MCM4 | DNA binding | 0.0004 | |
ARFGAP1 | Q8N6T3 | ADP-ribosylation factor GTPase-activating protein 1 | Transport | 0.0003 | |
EHMT2 (syn. BAT8) | Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 (alt.: HLA-B-associated transcript 8) | Methylation | 0.0008 | |
RNF25 | Q96BH1 | Ring finger protein 25 | Ubiquitinization | 0.0002 | |
HMG20B | Q9P0W2 | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily E member 1-related | DNA binding | 0.00001 | Vimentin |
SIRT6 | Q8N6T7 | Sirtuin 6 | Amino acid metabolism | 0.000004 | |
GFAP | P14136 | Glial fibrillary acidic protein | Structural | 0.0001 | |
TOP1 | Q9UJN0 | DNA topoisomerase I | DNA binding | 0.00001 | |
CRAMP1L (syn. C16orf34, KIAA1426) | Q96RY5 | Protein cramped-like (alt.: uncharacterized protein KIAA1426) | DNA binding | 0.0003 | Glyoxalase I |
C9orf84 | Q5VXU9 | Uncharacterized protein C9orf84 | No function | 0.0009 | |
C16orf34 | Q9H910 | Hematological and neurological expressed 1-like protein | No function | 0.0003 | |
MSH6 | P52701 | DNA mismatch repair protein MSH6 | DNA repair | 0.00002 | RAD50 |
TCERG1 | O14776 | Transcription elongation regulator 1 | DNA binding | 0.00004 | HSP 70 |
HSP90B1 (prev. TRA1; syn. GRP94) | P14625 | 94kDa glucose regulated protein (alt.: GRP94) | Protein folding | 0.0009 | LINKER (laminin receptor 67 kDa and HSP 27) |
TRAF2 | Q12933 | TNF-receptor associated factor 2 | Signal transduction | 0.00007 | PRDX4 |
TNFRSF12A (syn. FN14) | Q9NP84 | TNF-receptor superfamily member 12A (alt.: fibroblast growth factor-inducible immediate-early response protein 14; alt.: FN14) | Receptor | 0.0001 | TRAF2 |
Down-Regulated | |||||
RPS12 | P25398 | 40S ribosomal protein S12 | Protein Biosynthesis | 0.0006 | Root protein |
RPS23 | P62266 | 40S ribosomal protein S23 | Protein biosynthesis | 0.000001 | 40S ribosomal protein s12 |
DNM3 | Q6P2G1 | Dynamin 3 | Protein biosynthesis | 0.0008 | |
SERPINB9 | P50453 | Serpin B9 | Signal transduction | 0.0007 | Tubulin beta-2 chain |
CREB1 | Q53X93 | cAMP responsive element binding protein 1, isoform A | Transcription | 0.000005 | Vimentin |
CREB1 | P16220 | cAMP responsive element binding protein 1, isoform B | Transcription | 0.00005 | |
AOC3 | Q16853 | Vascular adhesion protein-1 | Cell adhesion | 0.0004 | Glyoxalase I |



- Feng Y.
- Sun B.
- Li X.
- Zhang L.
- Niu Y.
- Xiao C.
- Ning L.
- Fang Z.
- Wang Y.
- Zhang L.
- Cheng J.
- Zhang W.
- Hao X.
Reference | Array platform | Description of sample | Gene signature | Match to present study |
---|---|---|---|---|
26 | Agilent 24479 60-mer oligos | 97 Samples from LN− patients | 231 Prognosis reporters (risk of distant metastasis) | 0 |
430 Brca1 reporters | 3 (EEF1D, MCM4, RPL5) | |||
2460 ER− reporters | 3 (CLN3, MCM4, RPS12) | |||
30 | Rosetta inkjet (24479 genes; breast adenocarcinoma) oligonucleotide microarray | 279 Primary tumors of diverse types (lung, breast, prostate) | 128 Genes able to distinguish patients with good versus poor prognosis | 0 |
27 | Multiple gene expression signatures “metagenes” | 86 LN+ breast cancer patients | 143 Predictors of lymph node metastasis | 0 |
165 Predictors of breast cancer recurrence | 2 (FAM3A, TBCD) | |||
28 | Affymetrix U133A 25-mer oligos | LN− and LN+ patients with invasive breast cancer | 76-Gene signature to distinguish LN− primary breast cancer to develop distant metastasis within 5 years | 0 |
33 | Affymetrix U133A | 82 Breast cancer patients (primary tumors) | 95 Genes predictors of lung metastasis | 0 |
31 | Agilent 24479 60-mer oligos | 161 Patients in stage I and II breast cancer with age <53 years | 70-Gene predictor of local recurrence | 0 |
29 | Agilent 22575 60-mer oligos | 135 Tumor samples (no criteria for selection) | 70-Gene prognostic signature (risk of metastasis) | 0 |
32
Differentially expressed genes between primary cancer and paired lymph node metastases predict clinical outcome of node-positive breast cancer patients. Breast Cancer Res Treat. 2007; 103 ([Erratum appeared in Breast Cancer Res Treat 2007, 103:125–127]): 319-329 | Operon 70-mer two-color 21239 probes | 35 Patients: primary tumor and lymph node metastasis paired samples | 79 Differentially expressed genes between primary samples and metastasis samples | 0 |
35 | Affymetrix U133A | 8 Bone metastases, 18 brain metastases and 3 primary tumors | 51 Brain metastasis specific genes (versus bone metastasis) | 1 (GFAP) |
19 | Affymetrix U133A | CN34-BrM2 and MDA231-BrM2 brain metastatic cell lines. | 17 Genes whose expression was correlated with brain relapse | 0 |
368 Breast cancer primary tumors | 26 Genes whose expression was increased in brain metastatic cell lines but not in bone or lung metastatic cell lines | 0 |

UniProtKB ID | Protein name | Gene symbol | Metastasis | P value | |
---|---|---|---|---|---|
Brain | Non-brain | ||||
Chaperones | |||||
P14625 | 94kDa glucose-regulated protein (alt.: GRP94) | HSP90B1 (prev. TRA1) | 9.59 | 8.10 | 0.002 |
P11021 | 78kDa glucose-regulated protein | HSPA5 | 11.44 | 10.95 | 0.168 |
P27824 | Calnexin | CANX | 6.45 | 7.35 | 0.035 |
P27797 | Calreticulin | CALR | 11.38 | 9.22 | 0.006 |
P30101 | 58kDa glucose-regulated protein (alt.: p58; ERp57; ERp60) | PDIA3 (prev. GRP58) | 7.82 | 4.05 | 0.003 |
P38646 | 75kDa glucose-regulated protein | HSPA9 (prev. HSPA9B; syn. GRP75) | 9.46 | 9.91 | 0.465 |
P10809 | 60kDa heat shock protein, mitochondrial | HSPD1 | 10.47 | 9.71 | 0.144 |
P07900 | Heat shock protein 90kDa alpha (cytosolic), class A member 1 | HSP90AA1 (prev. HSPCA) | 12.03 | 10.52 | 0.006 |
P08238 | Heat shock protein 90kDa alpha (cytosolic), class B member 1 | HSP90AB1 (prev. HSPCB) | 11.93 | 11.06 | 0.168 |
Endoplasmic reticulum stress sensors | |||||
P18850 | Activating transcription factor 6 | ATF6 | 8.01 | 8.70 | 0.256 |
O75460 | Serine/threonine-protein kinase/endoribonuclease IRE1 (alt.: inositol-requiring protein 1; IRE1a) | ERN1 | 5.44 | 5.27 | 0.441 |
Q76MJ5 | Serine/threonine-protein kinase/endoribonuclease IRE2 (alt.: inositol-requiring protein 2; IRE1b) | ERN2 | 6.39 | 5.93 | 0.038 |
Q9NZJ5 | Eukaryotic translation initiation factor 2-alpha kinase 3 (alt.: PRKR-like endoplasmic reticulum kinase) | EIF2AK3 (syn. PERK) | 5.02 | 4.85 | 0.155 |
UPR pathways | |||||
P35638 | DNA damage-inducible transcript 3 protein | DDIT3 (syn. CHOP, GADD153) | 9.01 | 7.69 | 0.006 |
P18848 | cAMP-dependent transcription factor ATF-4 | ATF4 | 10.38 | 10.27 | 0.626 |
P45983 | Mitogen-activated protein kinase 8 (alt.: c-Jun N-terminal kinase 1) | MAPK8 | 5.86 | 5.38 | 0.009 |
P45984 | Mitogen-activated protein kinase 9 (alt.: c-Jun N-terminal kinase 2) | MAPK9 | 7.96 | 6.95 | 0.144 |
P53779 | Mitogen-activated protein kinase 10 (alt.: c-Jun N-terminal kinase 3) | MAPK10 | 6.50 | 6.26 | 0.441 |
P05412 | Transcription factor AP-1 (alt.: proto-oncogene c-Jun) | JUN | 7.27 | 6.08 | 0.006 |
P17861 | X-box-binding protein 1 | XBP1 | 10.27 | 10.85 | 0.417 |
Q14703 | Membrane-bound transcription factor site-1 protease (alt.: endopeptidase S1P) | MBTPS1 | 8.10 | 7.35 | 0.062 |
O43462 | Membrane-bound transcription factor site-2 protease (alt.: endopeptidase S2P) | MBTPS2 | 5.85 | 5.31 | 0.155 |
Q13217 | DnaJ homolog subfamily C member 3 (alt.: Protein kinase inhibitor p58) | DNAJC3 | 4.87 | 4.43 | 0.006 |
O75807 | Protein phosphatase 1 regulatory subunit 15A (alt.: growth arrest and DNA damage-inducible protein GADD34) | PPP1R15A (syn. GADD34) | 8.08 | 6.74 | 0.009 |
EIF kinases | |||||
Q9BQI3 | Heme-regulated inhibitor | HRI | 9.98 | 9.51 | 0.33 |
Q9P2K8 | Eukaryotic translation initiation factor 2-alpha kinase 4 (alt.: GCN2-like protein) | EIF2AK4 | 6.02 | 6.73 | 0.052 |
P19525 | Interferon-induced, double-stranded RNA-activated protein kinase (alt.: protein kinase RNA-activated) | EIF2A2 (syn. PKR, PRKR) | 7.84 | 7.52 | 0.061 |
Oxidative stress resistance | |||||
P09601 | Heme oxygenase 1 | HMOX1 | 8.10 | 8.02 | 0.516 |
Q13501 | Sequestosome-1 | SQSTM1 | 7.27 | 6.15 | 0.004 |
Q96HE7 | ERO1-like protein alpha | ERO1L | 7.56 | 7.19 | 0.18 |
Proteasome | |||||
Q92611 | ER degradation-enhancing alpha-mannosidase-like 1 | EDEM1 | 6.53 | 5.41 | 0.088 |
O43242 | 26S proteasome regulatory subunit S3 | PSMD3 | 9.38 | 7.45 | 0.043 |
Q86TM6 | E3 ubiquitin-protein ligase synoviolin | SYVN1 | 8.59 | 8.77 | 0.441 |
Q9UBV2 | Protein sel-1 homolog 1 (alt.: suppressor of lin-12-like protein 1) | SEL1L | 8.36 | 9.05 | 0.871 |
Q96DZ1 | Endoplasmic reticulum lectin 1 (alt.: XTP3-transactivated gene B protein; XTP-3) | ERLEC1 (prev. C2orf30) | 9.54 | 9.93 | 0.57 |
Glucose transporters | |||||
P11166 | Solute carrier family 2, facilitated glucose transporter member 1 (alt.: GLUT-1) | SLC2A1 | 8.96 | 7.97 | 0.081 |
P11168 | Solute carrier family 2, facilitated glucose transporter member 2 (alt.: GLUT-2) (liver) | SLC2A2 | 3.43 | 4.64 | 0.123 |
P11169 | Solute carrier family 2, facilitated glucose transporter member 3 (alt.: GLUT-3) (brain) | SLC2A3 | 6.60 | 6.13 | 0.871 |
P22732 | Solute carrier family 2, facilitated glucose transporter member 5 (alt.: GLUT-5) | SLC2A5 | 5.33 | 5.07 | 0.074 |
Q9UGQ3 | Solute carrier family 2, facilitated glucose transporter member 6 (alt.: GLUT-6) | SLC2A6 | 6.03 | 5.60 | 0.074 |
Q9NY64 | Solute carrier family 2, facilitated glucose transporter member 8 (alt.: GLUT-9) | SLC2A8 | 7.43 | 6.72 | 0.035 |
Amino acid metabolism | |||||
P48067 | Sodium- and chloride-dependent glycine transporter 1 (alt.: GlyT-1) | SLC6A9 | 5.06 | 4.78 | 0.035 |
P08243 | Asparagine synthetase | ASNS | 7.78 | 8.15 | 0.49 |
P32929 | Cystathionine gamma-lyase | CTH | 4.06 | 4.75 | 0.144 |
P11586 | Methylenetetrahydrofolate dehydrogenase | MTHFD1 | 8.07 | 8.48 | 0.035 |
Protein transport | |||||
Q8N6T3 | ADP-ribosylation factor GTPase-activating protein 1 | ARFGAP1 | 7.25 | 6.21 | 0.003 |
P09496 | Clathrin light chain A | CLTA | 5.51 | 4.80 | 0.009 |
P09497 | Clathrin light chain B | CLTB | 4.66 | 4.11 | 0.015 |
Q00610 | Clathrin heavy chain 1 | CLTC | 12.25 | 12.07 | 0.685 |
P53675 | Clathrin heavy chain 2 | CLTCL1 | 6.86 | 6.72 | 0.33 |
P61966 | AP-1 complex subunit sigma-1A (alt.: sigma-adaptin 1A) | AP1S1 (prev. CLAPS1) | 6.02 | 5.12 | 0.009 |
P20340 | Ras-related protein Rab-6A | RAB6A | 6.66 | 6.30 | 0.074 |
P61019 | Ras-related protein Rab-2A | RAB2A (prev. RAB2) | 9.67 | 8.73 | 0.043 |
P61106 | Ras-related protein Rab-14 | RAB14 | 9.65 | 8.38 | 0.002 |
O95197 | Reticulon-3 | RTN3 | 9.19 | 8.73 | 0.019 |
Receptors and signal transductors | |||||
P04626 | Receptor tyrosine-protein kinase erbB-2 | ERBB2 | 7.50 | 4.17 | 0.009 |
O95407 | Tumor necrosis factor receptor superfamily member 6B | TNFRSF6B | 7.37 | 6.85 | 0.003 |
Q9NS68 | Tumor necrosis factor receptor superfamily member 19 | TNFRSF19 | 5.14 | 4.53 | 0.006 |
Q9NP84 | Tumor necrosis factor receptor superfamily member 12A (alt.: FN14) | TNFRSF12A (syn. FN14) | 9.07 | 7.68 | 0.002 |
Q9HAV5 | Ectodysplasin-A2 receptor (alt.: tumor necrosis factor receptor superfamily member 27) | EDA2R (syn. TNFRSF27) | 5.57 | 5.41 | 0.516 |
P16234 | Alpha-type platelet-derived growth factor receptor | PDGFRA | 5.19 | 9.09 | 0.002 |
P00533 | Epidermal growth factor receptor | EGFR | 6.92 | 6.42 | 0.012 |
P17948 | Vascular endothelial growth factor receptor 1 | FLT1 | 7.09 | 7.47 | 0.088 |
Q13077 | TNF receptor-associated factor 1 | TRAF1 | 5.91 | 5.99 | 0.655 |
Q12933 | TNF receptor-associated factor 2 | TRAF2 | 6.85 | 6.20 | 0.003 |
Q13114 | TNF receptor-associated factor 3 | TRAF3 | 6.40 | 6.63 | 0.417 |
Q9BUZ4 | TNF receptor-associated factor 4 | TRAF4 | 6.60 | 5.39 | 0.035 |
O00463 | TNF receptor-associated factor 5 | TRAF5 | 6.75 | 7.55 | 0.330 |
Expression of Endoplasmic Reticulum Stress Phenotype in Breast Cancer Primary Tumors Is Associated with Brain Metastasis Progression

Brain metastasis marker | UniProtKB ID | Sensitivity | Specificity | LR | P value | |
---|---|---|---|---|---|---|
Pos | Neg | |||||
ErbB-2 | P04626 | 8/13 (61.5) | 90/99 (90.9) | 6.70 | 0.42 | <0.0001 |
GRP94 | P14625 | 12/13 (92.0) | 55/107 (51.4) | 1.89 | 0.16 | 0.003 |
FN14 | Q9NP84 | 9/13 (69.2) | 80/104 (77.0) | 3.01 | 0.40 | 0.001 |
TRAF2 | Q12933 | 9/11 (81.8) | 45/88 (51.1) | 1.67 | 0.35 | 0.055 |
VAV2 | P52735 | 2/13 (15,4) | 95/107 (88.8) | 1.38 | 0.95 | 0.65 |
TOP1 | Q9UJN0 | 4/13 (30.8) | 91/105 (86.6) | 2.30 | 0.80 | 0.11 |
Inhibin | P05111) | 0/13 (0) | 97/107 (90.7) | 0 | 1.10 | 0.60 |
- van de Vijver M.J.
- He Y.D.
- van'T Veer L.J.
- Dai H.
- Hart A.A.
- Voskuil D.W.
- Schreiber G.J.
- Peterse J.L.
- Roberts C.
- Marton M.J.
- Parrish M.
- Atsma D.
- Witteveen A.
- Glas A.
- Delahaye L.
- van der Velde T.
- Bartelink H.
- Rodenhuis S.
- Rutgers E.T.
- Friend S.H.
- Bernards R.

Brain metastasis marker | ErbB-2+ | ErbB-2− | ||||
---|---|---|---|---|---|---|
Sensitivity | Specificity | P value | Sensitivity | Specificity | P value | |
Novel markers | ||||||
GRP94 | 8/8 (100) | 2/9 (22.2) | 0.47 | 4/5 (80) | 48/89 (53.9) | 0.19 |
FN14 | 5/8 (62.5) | 6/9 (66.7) | 0.35 | 4/5 (80) | 68/88 (77.3) | 0.015 |
TRAF2 | 6/7 (85.7) | 5/9 (55.6) | 0.15 | 3/4 (75) | 36/71 (50.7) | 0.62 |
Traditional markers | ||||||
ER | 3/7 (42.9) | 6/8 (75) | 0.61 | 2/4 (50) | 21/83 (25.3) | 0.28 |
PR | 2/7 (28.6) | 6/7 (85.7) | 1.0 | 1/4 (25) | 29/81 (35.8) | 0.15 |
Histologic grade III | 6/8 (75.0) | 3/9 (33.3) | 1.0 | 1/4 (25) | 42/45 (93.3) | 0.62 |
Discussion
- Hicks D.G.
- Short S.M.
- Prescott N.L.
- Tarr S.M.
- Coleman K.A.
- Yoder B.J.
- Crowe J.P.
- Choueiri T.K.
- Dawson A.E.
- Budd G.T.
- Tubbs R.R.
- Casey G.
- Weil R.J.
- Tran N.L.
- McDonough W.S.
- Savitch B.A.
- Sawyer T.F.
- Winkles J.A.
- Berens M.E.
Acknowledgments
References
- Breast cancer metastasis to the central nervous system.Am J Pathol. 2005; 167: 913-920
- The influence of basal phenotype on the metastatic pattern of breast cancer.Clin Oncol (R Coll Radiol). 2008; 20: 40-45
- The pathogenesis and treatment of brain metastases: a comprehensive review.Crit Rev Oncol Hematol. 2004; 52: 199-215
- Primary breast cancer phenotypes associated with propensity for central nervous system metastases.Cancer. 2006; 107: 696-704
- Central nervous system metastases in HER-2-overexpressing metastatic breast cancer: a treatment challenge.Oncologist. 2008; 13: 739-750
- Central nervous system metastases in women after multimodality therapy for high risk breast cancer.Breast Cancer Res Treat. 2004; 88: 273-280
- Risk factors for brain relapse in patients with metastatic breast cancer.Ann Oncol. 2004; 15: 1640-1644
- Pathobiology of brain metastases.J Clin Pathol. 2005; 58: 237-242
- Therapeutic management of brain metastasis.Lancet Neurol. 2005; 4: 289-298
- Brain metastases of breast cancer.Breast Dis. 2006; 26: 139-147
- Central nervous system metastases in women who receive trastuzumab-based therapy for metastatic breast carcinoma.Cancer. 2003; 97: 2972-2977
- Her-2 overexpression increases the metastatic outgrowth of breast cancer cells in the brain.Cancer Res. 2007; 67: 4190-4198
- The biology of metastasis to a sanctuary site.Clin Cancer Res. 2007; 13: 1656-1662
- Organ-selective chemoresistance in metastasis from human breast cancer cells: inhibition of apoptosis, genetic variability and microenvironment at the metastatic focus.Carcinogenesis. 2004; 25: 2293-2301
- Network-based classification of breast cancer metastasis.Mol Syst Biol. 2007; 3: 140
- Biological pathways contributing to organ-specific phenotype of brain metastatic cells.J Proteome Res. 2008; 7: 908-920
- A six-gene signature predicting breast cancer lung metastasis.Cancer Res. 2008; 68: 6092-6099
- A gene-expression signature as a predictor of survival in breast cancer.N Engl J Med. 2002; 347: 1999-2009
- Genes that mediate breast cancer metastasis to the brain.Nature. 2009; 459: 1005-1009
- Predicting cancer involvement of genes from heterogeneous data.BMC Bioinformatics. 2008; 9: 172
- PIANA: protein interactions and network analysis.Bioinformatics. 2006; 22: 1015-1017
- Exploration, normalization, and summaries of high density oligonucleotide array probe level data.Biostatistics. 2003; 4: 249-264
- Bioconductor: open software development for computational biology and bioinformatics.Genome Biol. 2004; 5: R80
- FatiGO +: a functional profiling tool for genomic data.Nucleic Acids Res. 2007; 35: W91-W96
- Tissue macroarrays (“microchops”) for gene expression analysis.Virchows Arch. 2001; 438: 591-594
- Gene expression profiling predicts clinical outcome of breast cancer.Nature. 2002; 415: 530-536
- Towards integrated clinico-genomic models for personalized medicine: combining gene expression signatures and clinical factors in breast cancer outcomes prediction.Hum Mol Genet. 2003; 12: R153-R157
- Gene-expression profiles to predict distant metastasis of lymph-node-negative primary breast cancer.Lancet. 2005; 365: 671-679
- A gene-expression signature to predict survival in breast cancer across independent data sets.Oncogene. 2007; 26: 1507-1516
- A molecular signature of metastasis in primary solid tumors.Nat Genet. 2003; 33: 49-54
- Predicting a local recurrence after breast-conserving therapy by gene expression profiling.Breast Cancer Res. 2006; 8: R62
- Differentially expressed genes between primary cancer and paired lymph node metastases predict clinical outcome of node-positive breast cancer patients.Breast Cancer Res Treat. 2007; 103 ([Erratum appeared in Breast Cancer Res Treat 2007, 103:125–127]): 319-329
- Genes that mediate breast cancer metastasis to lung.Nature. 2005; 436: 518-524
- A semi-quantitative model for risk appreciation and risk weighing.Food Chem Toxicol. 2009; 47: 2941-2950
- Identification of brain- and bone-specific breast cancer metastasis genes.Cancer Lett. 2009; 276: 212-220
- Tumor metastasis: mechanistic insights and clinical challenges.Nat Med. 2006; 12: 895-904
- HER-2 as a target for breast cancer therapy.Clin Cancer Res. 2009; 15: 1848-1852
- Breast cancers with brain metastases are more likely to be estrogen receptor negative, express the basal cytokeratin CK5/6, and overexpress HER2 or EGFR.Am J Surg Pathol. 2006; 30: 1097-1104
- Brain metastases: the HER2 paradigm.Clin Cancer Res. 2007; 13: 1648-1655
- Circumventing de novo and acquired resistance to trastuzumab: new hope for the care of ErbB2-positive breast cancer.Clin Breast Cancer. 2008; 8: S100-S113
- Structures of GRP94-nucleotide complexes reveal mechanistic differences between the hsp90 chaperones.Mol Cell. 2007; 28: 41-56
- Proteasome inhibitors in cancer therapy: lessons from the first decade.Clin Cancer Res. 2008; 14: 1649-1657
- Overexpression of GRP78 and GRP94 are markers for aggressive behavior and poor prognosis in gastric carcinomas.Hum Pathol. 2008; 39: 1042-1049
- Upregulation of GRP78 and GRP94 and its function in chemotherapy resistance to VP-16 in human lung cancer cell line SK-MES-1.Cancer Invest. 2009; 27: 453-458
- TWEAK, a member of the TNF superfamily, is a multifunctional cytokine that binds the TweakR/Fn14 receptor.Cytokine Growth Factor Rev. 2003; 14: 241-249
- The tumor necrosis factor-like weak inducer of apoptosis (TWEAK)-fibroblast growth factor-inducible 14 (Fn14) signaling system regulates glioma cell survival via NFkappaB pathway activation and BCL-XL/BCL-W expression.J Biol Chem. 2005; 280: 3483-3492
- Autocrine tumor necrosis factor alpha links endoplasmic reticulum stress to the membrane death receptor pathway through IRE1alpha-mediated NF-kappaB activation and down-regulation of TRAF2 expression.Mol Cell Biol. 2006; 26: 3071-3084
- TWEAK-FN14 signaling induces lysosomal degradation of a cIAP1-TRAF2 complex to sensitize tumor cells to TNFalpha.J Cell Biol. 2008; 182: 171-184
- TWEAK and Fn14: new molecular targets for cancer therapy?.Cancer Lett. 2006; 235: 11-17
Article info
Publication history
Footnotes
Supported by grants from the Spanish Ministry of Health and Consumer Affairs FIS/PI041937 and FIS/PI071245, by the European Commission MetaBre contract No. LSHC-CT-2004-506049, and by the Spanish Ministry of Education and Science SAF2004-0188-E. B.O. and R.A. acknowledge grants from the Spanish Ministry of Education and Science (MEC BIO2005-00533 and MCyT BIO2002-0369), and P.L.F. from the Marató-TV3, RETICC from Instituto Carlos III, and Xarxa de Bancs de Tumors de Catalunya.
Identification
Copyright
User license
Elsevier user license |
Permitted
For non-commercial purposes:
- Read, print & download
- Text & data mine
- Translate the article
Not Permitted
- Reuse portions or extracts from the article in other works
- Redistribute or republish the final article
- Sell or re-use for commercial purposes
Elsevier's open access license policy