- Fragkou P.C.
- Belhadi D.
- Peiffer-Smadja N.
- Moschopoulos C.D.
- Lescure F.X.
- Janocha H.
- Karofylakis E.
- Yazdanpanah Y.
- Mentre F.
- Skevaki C.
- Laouenan C.
- Tsiodras S.
Review of trials currently testing treatment and prevention of COVID-19.
- Sheahan T.P.
- Sims A.C.
- Graham R.L.
- Menachery V.D.
- Gralinski L.E.
- Case J.B.
- Leist S.R.
- Pyrc K.
- Feng J.Y.
- Trantcheva I.
- Bannister R.
- Park Y.
- Babusis D.
- Clarke M.O.
- Mackman R.L.
- Spahn J.E.
- Palmiotti C.A.
- Siegel D.
- Ray A.S.
- Cihlar T.
- Jordan R.
- Denison M.R.
- Baric R.S.
- Horby P.
- Lim W.S.
- Emberson J.
- Mafham M.
- Bell J.
- Linsell L.
- Staplin N.
- Brightling C.
- Ustianowski A.
- Elmahi E.
- Prudon B.
- Green C.
- Felton T.
- Chadwick D.
- Rege K.
- Fegan C.
- Chappell L.C.
- Faust S.N.
- Jaki T.
- Jeffery K.
- Montgomery A.
- Rowan K.
- Juszczak E.
- Baillie J.K.
- Haynes R.
- Landray M.J.
- Arabi Y.M.
- Hajeer A.H.
- Luke T.
- Raviprakash K.
- Balkhy H.
- Johani S.
- Al-Dawood A.
- Al-Qahtani S.
- Al-Omari A.
- Al-Hameed F.
- Hayden F.G.
- Fowler R.
- Bouchama A.
- Shindo N.
- Al-Khairy K.
- Carson G.
- Taha Y.
- Sadat M.
- Alahmadi M.
- Ko J.H.
- Seok H.
- Cho S.Y.
- Ha Y.E.
- Baek J.Y.
- Kim S.H.
- Kim Y.J.
- Park J.K.
- Chung C.R.
- Kang E.S.
- Cho D.
- Müller M.A.
- Drosten C.
- Kang C.I.
- Chung D.R.
- Song J.H.
- Peck K.R.
- Hung I.F.
- To K.K.
- Lee C.K.
- Lee K.L.
- Chan K.
- Yan W.W.
- Liu R.
- Watt C.L.
- Chan W.M.
- Lai K.Y.
- Koo C.K.
- Buckley T.
- Chow F.L.
- Wong K.K.
- Chan H.S.
- Ching C.K.
- Tang B.S.
- Lau C.C.
- Li I.W.
- Liu S.H.
- Chan K.H.
- Lin C.K.
- Yuen K.Y.
- van Griensven J.
- Edwards T.
- de Lamballerie X.
- Semple M.G.
- Gallian P.
- Baize S.
- Horby P.W.
- Raoul H.
- Magassouba N.
- Antierens A.
- Lomas C.
- Faye O.
- Sall A.A.
- Fransen K.
- Buyze J.
- Ravinetto R.
- Tiberghien P.
- Claeys Y.
- De Crop M.
- Lynen L.
- Bah E.I.
- Smith P.G.
- Delamou A.
- De Weggheleire A.
- Haba N.
Evaluation of convalescent plasma for Ebola virus disease in Guinea.
- Salazar E.
- Perez K.K.
- Ashraf M.
- Chen J.
- Castillo B.
- Christensen P.A.
- Eubank T.
- Bernard D.W.
- Eagar T.N.
- Long S.W.
- Subedi S.
- Olsen R.J.
- Leveque C.
- Schwartz M.R.
- Dey M.
- Chavez-East C.
- Rogers J.
- Shehabeldin A.
- Joseph D.
- Williams G.
- Thomas K.
- Masud F.
- Talley C.
- Dlouhy K.G.
- Lopez B.V.
- Hampton C.
- Lavinder J.
- Gollihar J.D.
- Maranhao A.C.
- Ippolito G.C.
- Saavedra M.O.
- Cantu C.C.
- Yerramilli P.
- Pruitt L.
- Musser J.M.
- Shen C.
- Wang Z.
- Zhao F.
- Yang Y.
- Li J.
- Yuan J.
- Wang F.
- Li D.
- Yang M.
- Xing L.
- Wei J.
- Xiao H.
- Yang Y.
- Qu J.
- Qing L.
- Chen L.
- Xu Z.
- Peng L.
- Li Y.
- Zheng H.
- Chen F.
- Huang K.
- Jiang Y.
- Liu D.
- Zhang Z.
- Liu Y.
- Liu L.
- Salazar E.
- Perez K.K.
- Ashraf M.
- Chen J.
- Castillo B.
- Christensen P.A.
- Eubank T.
- Bernard D.W.
- Eagar T.N.
- Long S.W.
- Subedi S.
- Olsen R.J.
- Leveque C.
- Schwartz M.R.
- Dey M.
- Chavez-East C.
- Rogers J.
- Shehabeldin A.
- Joseph D.
- Williams G.
- Thomas K.
- Masud F.
- Talley C.
- Dlouhy K.G.
- Lopez B.V.
- Hampton C.
- Lavinder J.
- Gollihar J.D.
- Maranhao A.C.
- Ippolito G.C.
- Saavedra M.O.
- Cantu C.C.
- Yerramilli P.
- Pruitt L.
- Musser J.M.
- Salazar E.
- Perez K.K.
- Ashraf M.
- Chen J.
- Castillo B.
- Christensen P.A.
- Eubank T.
- Bernard D.W.
- Eagar T.N.
- Long S.W.
- Subedi S.
- Olsen R.J.
- Leveque C.
- Schwartz M.R.
- Dey M.
- Chavez-East C.
- Rogers J.
- Shehabeldin A.
- Joseph D.
- Williams G.
- Thomas K.
- Masud F.
- Talley C.
- Dlouhy K.G.
- Lopez B.V.
- Hampton C.
- Lavinder J.
- Gollihar J.D.
- Maranhao A.C.
- Ippolito G.C.
- Saavedra M.O.
- Cantu C.C.
- Yerramilli P.
- Pruitt L.
- Musser J.M.
Materials and Methods
Patients
- Salazar E.
- Perez K.K.
- Ashraf M.
- Chen J.
- Castillo B.
- Christensen P.A.
- Eubank T.
- Bernard D.W.
- Eagar T.N.
- Long S.W.
- Subedi S.
- Olsen R.J.
- Leveque C.
- Schwartz M.R.
- Dey M.
- Chavez-East C.
- Rogers J.
- Shehabeldin A.
- Joseph D.
- Williams G.
- Thomas K.
- Masud F.
- Talley C.
- Dlouhy K.G.
- Lopez B.V.
- Hampton C.
- Lavinder J.
- Gollihar J.D.
- Maranhao A.C.
- Ippolito G.C.
- Saavedra M.O.
- Cantu C.C.
- Yerramilli P.
- Pruitt L.
- Musser J.M.
- Corman V.M.
- Landt O.
- Kaiser M.
- Molenkamp R.
- Meijer A.
- Chu D.K.W.
- Bleicker T.
- Brünink S.
- Schneider J.
- Schmidt M.L.
- Mulders D.
- Haagmans B.L.
- van der Veer B.
- van den Brink S.
- Wijsman L.
- Goderski G.
- Romette J.L.
- Ellis J.
- Zambon M.
- Peiris M.
- Goossens H.
- Reusken C.
- Koopmans M.P.G.
- Drosten C.
- Salazar E.
- Kuchipudi S.V.
- Christensen P.A.
- Eagar T.N.
- Yi X.
- Zhao P.
- Jin Z.
- Long S.W.
- Olsen R.J.
- Chen J.
- Castillo B.
- Leveque C.
- Towers D.M.
- Lavinder J.
- Gollihar J.D.
- Cardona J.
- Ippolito G.C.
- Nissly R.H.
- Bird I.M.
- Greenawalt D.
- Rossi R.M.
- Gontu A.
- Srinivasan S.
- Poojary I.B.
- Cattadori I.M.
- Hudson P.J.
- Joselyn N.
- Prugar L.
- Huie K.
- Herbert A.
- Bernard D.W.
- Dye J.
- Kapur V.
- Musser J.M.
Convalescent Plasma Donors
- Salazar E.
- Perez K.K.
- Ashraf M.
- Chen J.
- Castillo B.
- Christensen P.A.
- Eubank T.
- Bernard D.W.
- Eagar T.N.
- Long S.W.
- Subedi S.
- Olsen R.J.
- Leveque C.
- Schwartz M.R.
- Dey M.
- Chavez-East C.
- Rogers J.
- Shehabeldin A.
- Joseph D.
- Williams G.
- Thomas K.
- Masud F.
- Talley C.
- Dlouhy K.G.
- Lopez B.V.
- Hampton C.
- Lavinder J.
- Gollihar J.D.
- Maranhao A.C.
- Ippolito G.C.
- Saavedra M.O.
- Cantu C.C.
- Yerramilli P.
- Pruitt L.
- Musser J.M.
- Salazar E.
- Kuchipudi S.V.
- Christensen P.A.
- Eagar T.N.
- Yi X.
- Zhao P.
- Jin Z.
- Long S.W.
- Olsen R.J.
- Chen J.
- Castillo B.
- Leveque C.
- Towers D.M.
- Lavinder J.
- Gollihar J.D.
- Cardona J.
- Ippolito G.C.
- Nissly R.H.
- Bird I.M.
- Greenawalt D.
- Rossi R.M.
- Gontu A.
- Srinivasan S.
- Poojary I.B.
- Cattadori I.M.
- Hudson P.J.
- Joselyn N.
- Prugar L.
- Huie K.
- Herbert A.
- Bernard D.W.
- Dye J.
- Kapur V.
- Musser J.M.
Convalescent Plasma Titer Assessment (SARS-CoV-2 Enzyme-Linked Immunosorbent Assay)
- Salazar E.
- Perez K.K.
- Ashraf M.
- Chen J.
- Castillo B.
- Christensen P.A.
- Eubank T.
- Bernard D.W.
- Eagar T.N.
- Long S.W.
- Subedi S.
- Olsen R.J.
- Leveque C.
- Schwartz M.R.
- Dey M.
- Chavez-East C.
- Rogers J.
- Shehabeldin A.
- Joseph D.
- Williams G.
- Thomas K.
- Masud F.
- Talley C.
- Dlouhy K.G.
- Lopez B.V.
- Hampton C.
- Lavinder J.
- Gollihar J.D.
- Maranhao A.C.
- Ippolito G.C.
- Saavedra M.O.
- Cantu C.C.
- Yerramilli P.
- Pruitt L.
- Musser J.M.
- Salazar E.
- Kuchipudi S.V.
- Christensen P.A.
- Eagar T.N.
- Yi X.
- Zhao P.
- Jin Z.
- Long S.W.
- Olsen R.J.
- Chen J.
- Castillo B.
- Leveque C.
- Towers D.M.
- Lavinder J.
- Gollihar J.D.
- Cardona J.
- Ippolito G.C.
- Nissly R.H.
- Bird I.M.
- Greenawalt D.
- Rossi R.M.
- Gontu A.
- Srinivasan S.
- Poojary I.B.
- Cattadori I.M.
- Hudson P.J.
- Joselyn N.
- Prugar L.
- Huie K.
- Herbert A.
- Bernard D.W.
- Dye J.
- Kapur V.
- Musser J.M.
Statistical Analysis
- Liu S.T.H.
- Lin H.-M.
- Baine I.
- Wajnberg A.
- Gumprecht J.P.
- Rahman F.
- Rodriguez D.
- Tandon P.
- Bassily-Marcus A.
- Bander J.
- Sanky C.
- Dupper A.
- Zheng A.
- Altman D.R.
- Chen B.K.
- Krammer F.
- Mendu D.R.
- Firpo-Betancourt A.
- Levin M.A.
- Bagiella E.
- Casadevall A.
- Cordon-Cardo C.
- Jhang J.S.
- Arinsburg S.A.
- Reich D.L.
- Aberg J.A.
- Bouvier N.M.
- Salazar E.
- Kuchipudi S.V.
- Christensen P.A.
- Eagar T.N.
- Yi X.
- Zhao P.
- Jin Z.
- Long S.W.
- Olsen R.J.
- Chen J.
- Castillo B.
- Leveque C.
- Towers D.M.
- Lavinder J.
- Gollihar J.D.
- Cardona J.
- Ippolito G.C.
- Nissly R.H.
- Bird I.M.
- Greenawalt D.
- Rossi R.M.
- Gontu A.
- Srinivasan S.
- Poojary I.B.
- Cattadori I.M.
- Hudson P.J.
- Joselyn N.
- Prugar L.
- Huie K.
- Herbert A.
- Bernard D.W.
- Dye J.
- Kapur V.
- Musser J.M.
Characteristic | Secondary matched, transfused within 72 hours of admission | Secondary matched, transfused >72 hours after admission | Secondary matched, transfused within 72 hours of admission, titer ≥1350 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Control | Case | P value | Total | Control | Case | P value | Total | Control | Case | P value | |
(N = 224) | (n = 112) | (n = 112) | (N = 92) | (n = 61) | (n = 31) | (N = 243) | (n = 158) | (n = 85) | ||||
Age, years | 0.08 | 0.73 | 0.12 | |||||||||
<30 | 16 (7.1) | 5 (4.5) | 11 (9.8) | 3 (3.3) | 2 (3.3) | 1 (3.2) | 16 (6.6) | 10 (6.3) | 6 (7.1) | |||
30–39 | 34 (15.2) | 15 (13.4) | 19 (17.0) | 10 (10.9) | 6 (9.8) | 4 (12.9) | 34 (14.0) | 18 (11.4) | 16 (18.8) | |||
40–49 | 48 (21.4) | 20 (17.9) | 28 (25.0) | 18 (19.6) | 12 (19.7) | 6 (19.4) | 49 (20.2) | 26 (16.5) | 23 (27.1) | |||
50–59 | 54 (24.1) | 26 (23.2) | 28 (25.0) | 26 (28.3) | 19 (31.1) | 7 (22.6) | 65 (26.7) | 44 (27.8) | 21 (24.7) | |||
60–69 | 53 (23.7) | 33 (29.5) | 20 (17.9) | 26 (28.3) | 18 (29.5) | 8 (25.8) | 57 (23.5) | 43 (27.2) | 14 (16.5) | |||
70–79 | 16 (7.1) | 10 (8.9) | 6 (5.4) | 8 (8.7) | 4 (6.6) | 4 (12.9) | 20 (8.2) | 15 (9.5) | 5 (5.9) | |||
≥80 | 3 (1.3) | 3 (2.7) | 0 (0.0) | 1 (1.1) | 0 (0.0) | 1 (3.2) | 2 (0.8) | 2 (1.3) | 0 (0.0) | |||
Sex | 0.78 | 1.00 | 0.12 | |||||||||
Female | 88 (39.3) | 45 (40.2) | 43 (38.4) | 39 (42.4) | 26 (42.6) | 13 (41.9) | 99 (40.7) | 70 (44.3) | 29 (34.1) | |||
Male | 136 (60.7) | 67 (59.8) | 69 (61.6) | 53 (57.6) | 35 (57.4) | 18 (58.1) | 144 (59.3) | 88 (55.7) | 56 (65.9) | |||
Race | 0.03 | 0.71 | 0.04 | |||||||||
White | 137 (61.2) | 66 (58.9) | 71 (63.4) | 53 (57.6) | 37 (60.7) | 16 (51.6) | 162 (66.7) | 105 (66.5) | 57 (67.1) | |||
Black | 57 (25.4) | 36 (32.1) | 21 (18.8) | 30 (32.6) | 18 (29.5) | 12 (38.7) | 54 (22.2) | 40 (25.3) | 14 (16.5) | |||
Asian | 14 (6.3) | 7 (6.3) | 7 (6.3) | 7 (7.6) | 5 (8.2) | 2 (6.5) | 13 (5.3) | 9 (5.7) | 4 (4.7) | |||
Other | 9 (4.0) | 1 (0.9) | 8 (7.1) | 2 (2.2) | 1 (1.6) | 1 (3.2) | 9 (3.7) | 3 (1.9) | 6 (7.1) | |||
Unknown | 7 (3.1) | 2 (1.8) | 5 (4.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 5 (2.1) | 1 (0.6) | 4 (4.7) | |||
Ethnicity | 0.04 | 1.00 | 0.01 | |||||||||
Not Hispanic | 113 (50.4) | 66 (58.9) | 47 (42.0) | 55 (59.8) | 36 (59.0) | 19 (61.3) | 116 (47.7) | 86 (54.4) | 30 (35.3) | |||
Hispanic | 109 (48.7) | 45 (40.2) | 64 (57.1) | 36 (39.1) | 24 (39.3) | 12 (38.7) | 123 (50.6) | 69 (43.7) | 54 (63.5) | |||
Unknown | 2 (0.9) | 1 (0.9) | 1 (0.9) | 1 (1.1) | 1 (1.6) | 0 (0.0) | 4 (1.6) | 3 (1.9) | 1 (1.2) | |||
Body mass index, kg/m2 | 0.34 | 0.66 | 0.89 | |||||||||
<30 | 89 (39.7) | 48 (42.9) | 41 (36.6) | 41 (44.6) | 26 (42.6) | 15 (48.4) | 90 (37.0) | 59 (37.3) | 31 (36.5) | |||
≥30 | 135 (60.3) | 64 (57.1) | 71 (63.4) | 51 (55.4) | 35 (57.4) | 16 (51.6) | 153 (63.0) | 99 (62.7) | 54 (63.5) | |||
Hypertension | 1.00 | 0.33 | 0.24 | |||||||||
No | 122 (54.5) | 61 (54.5) | 61 (54.5) | 41 (44.6) | 25 (41.0) | 16 (51.6) | 119 (49.0) | 73 (46.2) | 46 (54.1) | |||
Yes | 102 (45.5) | 51 (45.5) | 51 (45.5) | 51 (55.4) | 36 (59.0) | 15 (48.4) | 124 (51.0) | 85 (53.8) | 39 (45.9) | |||
Diabetes | 0.21 | 0.51 | 0.07 | |||||||||
No | 143 (63.8) | 67 (59.8) | 76 (67.9) | 40 (43.5) | 28 (45.9) | 12 (38.7) | 147 (60.5) | 89 (56.3) | 58 (68.2) | |||
Yes | 81 (36.2) | 45 (40.2) | 36 (32.1) | 52 (56.5) | 33 (54.1) | 19 (61.3) | 96 (39.5) | 69 (43.7) | 27 (31.8) | |||
Chronic pulmonary disease | 0.23 | 0.68 | 0.74 | |||||||||
No | 205 (91.5) | 100 (89.3) | 105 (93.8) | 85 (92.4) | 57 (93.4) | 28 (90.3) | 230 (94.7) | 149 (94.3) | 81 (95.3) | |||
Yes | 19 (8.5) | 12 (10.7) | 7 (6.3) | 7 (7.6) | 4 (6.6) | 3 (9.7) | 13 (5.3) | 9 (5.7) | 4 (4.7) | |||
Chronic kidney disease | 0.37 | 0.69 | 0.37 | |||||||||
No | 202 (90.2) | 99 (88.4) | 103 (92.0) | 79 (85.9) | 53 (86.9) | 26 (83.9) | 214 (88.1) | 137 (86.7) | 77 (90.6) | |||
Yes | 22 (9.8) | 13 (11.6) | 9 (8.0) | 13 (14.1) | 8 (13.1) | 5 (16.1) | 29 (11.9) | 21 (13.3) | 8 (9.4) | |||
Hyperlipidemia | 0.55 | 0.96 | 0.82 | |||||||||
No | 162 (72.3) | 79 (70.5) | 83 (74.1) | 59 (64.1) | 39 (63.9) | 20 (64.5) | 178 (73.3) | 115 (72.8) | 63 (74.1) | |||
Yes | 62 (27.7) | 33 (29.5) | 29 (25.9) | 33 (35.9) | 22 (36.1) | 11 (35.5) | 65 (26.7) | 43 (27.2) | 22 (25.9) | |||
Coronary disease | 0.18 | 0.74 | 0.41 | |||||||||
No | 209 (93.3) | 102 (91.1) | 107 (95.5) | 81 (88.0) | 53 (86.9) | 28 (90.3) | 224 (92.2) | 144 (91.1) | 80 (94.1) | |||
Yes | 15 (6.7) | 10 (8.9) | 5 (4.5) | 11 (12.0) | 8 (13.1) | 3 (9.7) | 19 (7.8) | 14 (8.9) | 5 (5.9) | |||
Baseline ventilation status (within 28 hours of admission) | 0.65 | 0.07 | 0.80 | |||||||||
Room air | 9 (4.0) | 3 (2.7) | 6 (5.4) | 4 (4.3) | 1 (1.6) | 3 (9.7) | 12 (4.9) | 7 (4.4) | 5 (5.9) | |||
Supplemental oxygen | 189 (84.4) | 96 (85.7) | 93 (83.0) | 68 (73.9) | 44 (72.1) | 24 (77.4) | 210 (86.4) | 138 (87.3) | 72 (84.7) | |||
Mechanical ventilation | 26 (11.6) | 13 (11.6) | 13 (11.6) | 20 (21.7) | 16 (26.2) | 4 (12.9) | 21 (8.6) | 13 (8.2) | 8 (9.4) | |||
Ventilation status at day 0 | 1.00 | 1.00 | 0.42 | |||||||||
Room air | 20 (8.9) | 10 (8.9) | 10 (8.9) | 9 (9.8) | 6 (9.8) | 3 (9.7) | 30 (12.3) | 20 (12.7) | 10 (11.8) | |||
Low flow | 140 (62.5) | 70 (62.5) | 70 (62.5) | 39 (42.4) | 26 (42.6) | 13 (41.9) | 173 (71.2) | 116 (73.4) | 57 (67.1) | |||
High flow/NIPPV | 40 (17.9) | 20 (17.9) | 20 (17.9) | 18 (19.6) | 12 (19.7) | 6 (19.4) | 23 (9.5) | 11 (7.0) | 12 (14.1) | |||
Mechanical ventilation | 22 (9.8) | 11 (9.8) | 11 (9.8) | 24 (26.1) | 16 (26.2) | 8 (25.8) | 16 (6.6) | 10 (6.3) | 6 (7.1) | |||
ECMO | 2 (0.9) | 1 (0.9) | 1 (0.9) | 2 (2.2) | 1 (1.6) | 1 (3.2) | 1 (0.4) | 1 (0.6) | 0 (0.0) | |||
Deceased | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
ABO blood group | <0.001 | 0.002 | <0.001 | |||||||||
A | 61 (31.6) | 23 (28.4) | 38 (33.9) | 22 (28.6) | 13 (28.3) | 9 (29.0) | 56 (28.9) | 27 (24.8) | 29 (34.1) | |||
B | 19 (9.8) | 11 (13.6) | 8 (7.1) | 9 (11.7) | 8 (17.4) | 1 (3.2) | 28 (14.4) | 21 (19.3) | 7 (8.2) | |||
AB | 5 (2.6) | 2 (2.5) | 3 (2.7) | 2 (2.6) | 1 (2.2) | 1 (3.2) | 4 (2.1) | 2 (1.8) | 2 (2.4) | |||
O | 108 (56.0) | 45 (55.6) | 63 (56.3) | 44 (57.1) | 24 (52.2) | 20 (64.5) | 106 (54.6) | 59 (54.1) | 47 (55.3) | |||
Rh blood group | <0.001 | <0.001 | <0.001 | |||||||||
Negative | 19 (8.5) | 6 (5.4) | 13 (11.6) | 8 (8.7) | 7 (11.5) | 1 (3.2) | 16 (6.6) | 6 (3.8) | 10 (11.8) | |||
Positive | 174 (77.7) | 75 (67.0) | 99 (88.4) | 69 (75.0) | 39 (63.9) | 30 (96.8) | 178 (73.3) | 103 (65.2) | 75 (88.2) | |||
Unknown | 31 (13.8) | 31 (27.7) | 0 (0.0) | 15 (16.3) | 15 (24.6) | 0 (0.0) | 49 (20.2) | 49 (31.0) | 0 (0.0) | |||
IL-6 at day 0, pg/mL | 61.0 (24.5–145.0) | 47.0 (10.0–176.0) | 63.0 (32.0–119.0) | 0.13 | 131.5 (37.0–419.0) | 156.0 (37.0–229.0) | 121.0 (44.0–684.0) | 0.64 | 56.0 (23.0–143.0) | 50.5 (11.0–156.0) | 62.0 (31.0–118.0) | 0.19 |
C-reactive protein at day 0, mg/dL | 9.4 (5.3–17.2) | 8.7 (4.3–18.7) | 9.5 (5.6–16.8) | 0.72 | 12.8 (6.5–21.1) | 10.9 (6.3–21.4) | 13.9 (6.7–18.8) | 0.53 | 8.7 (4.9–15.5) | 8.1 (4.0–15.3) | 9.4 (5.7–15.5) | 0.32 |
Ferritin at day 0, ng/mL | 702.0 (301.0–1280.0) | 613.0 (272.0–1220.0) | 735.5 (349.5–1305.5) | 0.43 | 999.0 (461.0–1585.0) | 897.0 (332.0–1360.5) | 1034.0 (696.0–2118.0) | 0.06 | 677.5 (302.0–1309.0) | 615.0 (302.0–1366.0) | 702.0 (314.0–1265.0) | 0.92 |
Fibrinogen at day 0, mg/dL | 620.0 (504.0–719.0) | 609.0 (485.0–705.0) | 623.0 (527.0–730.0) | 0.27 | 651.0 (503.0–756.0) | 640.5 (511.5–752.0) | 695.0 (503.0–802.0) | 0.62 | 641.0 (516.0–740.0) | 630.0 (515.0–756.0) | 642.5 (516.0–732.0) | 0.98 |
D-dimer at day 0, µg/mL FEU | 0.9 (0.6–1.9) | 1.0 (0.7–2.3) | 0.8 (0.5–1.6) | 0.02 | 1.2 (0.8–3.2) | 1.2 (0.7–3.0) | 1.2 (0.8–3.6) | 0.74 | 0.9 (0.6–1.6) | 0.9 (0.6–1.6) | 0.8 (0.5–1.6) | 0.10 |
Concomitant medication | ||||||||||||
Any steroids | 81 (36.2) | 41 (36.6) | 40 (35.7) | 0.89 | 45 (48.9) | 24 (39.3) | 21 (67.7) | 0.01 | 77 (31.7) | 54 (34.2) | 23 (27.1) | 0.26 |
Dexamethasone | 11 (4.9) | 4 (3.6) | 7 (6.3) | 0.54 | 3 (3.3) | 2 (3.3) | 1 (3.2) | 1.00 | 9 (3.7) | 6 (3.8) | 3 (3.5) | 1.00 |
Hydrocortisone | 18 (8.0) | 10 (8.9) | 8 (7.1) | 0.62 | 12 (13.0) | 7 (11.5) | 5 (16.1) | 0.53 | 16 (6.6) | 10 (6.3) | 6 (7.1) | 0.83 |
Methylprednisolone | 67 (29.9) | 33 (29.5) | 34 (30.4) | 0.88 | 38 (41.3) | 18 (29.5) | 20 (64.5) | 0.001 | 59 (24.3) | 38 (24.1) | 21 (24.7) | 0.91 |
Prednisone | 22 (9.8) | 12 (10.7) | 10 (8.9) | 0.65 | 11 (12.0) | 6 (9.8) | 5 (16.1) | 0.50 | 29 (11.9) | 24 (15.2) | 5 (5.9) | 0.03 |
Azithromycin | 161 (71.9) | 77 (68.8) | 84 (75.0) | 0.30 | 62 (67.4) | 38 (62.3) | 24 (77.4) | 0.14 | 170 (70.0) | 107 (67.7) | 63 (74.1) | 0.30 |
Hydroxychloroquine | 72 (32.1) | 45 (40.2) | 27 (24.1) | 0.01 | 48 (52.2) | 27 (44.3) | 21 (67.7) | 0.03 | 84 (34.6) | 70 (44.3) | 14 (16.5) | <0.001 |
Lopinavir/ritonavir | 6 (2.7) | 5 (4.5) | 1 (0.9) | 0.21 | 8 (8.7) | 5 (8.2) | 3 (9.7) | 1.00 | 8 (3.3) | 8 (5.1) | 0 (0.0) | 0.053 |
Remdesivir | 30 (13.4) | 20 (17.9) | 10 (8.9) | 0.051 | 14 (15.2) | 13 (21.3) | 1 (3.2) | 0.03 | 31 (12.8) | 24 (15.2) | 7 (8.2) | 0.12 |
Ribavirin | 35 (15.6) | 25 (22.3) | 10 (8.9) | 0.01 | 31 (33.7) | 20 (32.8) | 11 (35.5) | 0.80 | 28 (11.5) | 27 (17.1) | 1 (1.2) | <0.001 |
Tocilizumab | 90 (40.2) | 36 (32.1) | 54 (48.2) | 0.01 | 40 (43.5) | 20 (32.8) | 20 (64.5) | 0.004 | 76 (31.3) | 38 (24.1) | 38 (44.7) | <0.001 |
Results
Study Population and Baseline Characteristics

Outcomes

Variable | Secondary matched, transfused within 72 hours of admission | Secondary matched, transfused >72 hours after admission | Secondary matched, transfused within 72 hours of admission, titer ≥1350 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Control | Case | PE | P value | Total | Control | Case | PE | P value | Total | Control | Case | PE | P value | |
(N = 224) | (n = 112) | (n = 112) | (95% CI) ∗ PE obtained from the generalized linear models (for binary and continuous dependent variables) or multinomial logistic regression (for categorical dependent variables), which is risk ratio of outcome in non-transfusion versus transfusion (if categorical outcomes) or coefficient of outcome in non-transfusion versus transfusion (if continuous outcomes). | (N = 92) | (n = 61) | (n = 31) | (95% CI) ∗ PE obtained from the generalized linear models (for binary and continuous dependent variables) or multinomial logistic regression (for categorical dependent variables), which is risk ratio of outcome in non-transfusion versus transfusion (if categorical outcomes) or coefficient of outcome in non-transfusion versus transfusion (if continuous outcomes). | (N = 243) | (n = 158) | (n = 85) | (95% CI) ∗ PE obtained from the generalized linear models (for binary and continuous dependent variables) or multinomial logistic regression (for categorical dependent variables), which is risk ratio of outcome in non-transfusion versus transfusion (if categorical outcomes) or coefficient of outcome in non-transfusion versus transfusion (if continuous outcomes). | ||||
Disposition, 28 days | |||||||||||||||
Still admitted | 6 (2.7) | 4 (3.6) | 2 (1.8) | 2.18 (0.38 to 12.57) | 0.38 | 1 (1.1) | 1 (1.6) | 0 (0.0) | 6 (2.5) | 4 (2.5) | 2 (2.4) | 1.17 (0.20 to 6.73) | 0.86 | ||
Discharge | 205 (91.5) | 98 (87.5) | 107 (95.5) | BO | 78 (84.8) | 52 (85.2) | 26 (83.9) | BO | 222 (91.4) | 140 (88.6) | 82 (96.5) | BO | |||
Death | 13 (5.8) | 10 (8.9) | 3 (2.7) | 3.64 (1.05 to 12.62) | 0.04 | 13 (14.1) | 8 (13.1) | 5 (16.1) | 0.80 (0.20 to 3.27) | 0.76 | 15 (6.2) | 14 (8.9) | 1 (1.2) | 8.20 (1.19 to 56.36) | 0.03 |
Overall mortality with no time constraints | 3.33 (1.01 to 10.98) | 0.048 | 0.81 (0.25 to 2.69) | 0.74 | 7.53 (1.12 to 50.46) | 0.04 | |||||||||
Alive | 211 (94.2) | 102 (91.1) | 109 (97.3) | 79 (85.9) | 53 (86.9) | 26 (83.9) | 228 (93.8) | 144 (91.1) | 84 (98.8) | ||||||
Dead | 13 (5.8) | 10 (8.9) | 3 (2.7) | 13 (14.1) | 8 (13.1) | 5 (16.1) | 15 (6.2) | 14 (8.9) | 1 (1.2) | ||||||
